Create new records in an Airtable table from your AI workspace.
Airtable is mapped and documented, but one-click connection isn't live yet — the app shows it as Coming soon. Only Google Calendar, Drive, Mail, and Tasks are connectable today; see the Standard integrations catalogue for what's live now.
| Category | ✅ Productivity |
| Connection | Coming soon not yet connectable — once live it will connect via OAuth 2.0. |
| Actions | 25 total — 9 read, 16 write |
Once connected, Airtable exposes the following actions. The AI can call them with #-mentions in chat, an agent can be granted a subset as tools, and a workflow can run them in an integration-action node.
| Action | Type | What it does | Proxy |
|---|---|---|---|
Batch Create Recordsbatch-create-records | Write | Create multiple Airtable records in one request. | Yes |
Batch Replace Recordsbatch-replace-records | Write | Replace multiple Airtable records in one request. | Yes |
Batch Update Recordsbatch-update-records | Write | Update multiple Airtable records in one request. | Yes |
Create Commentcreate-comment | Write | Create a comment on an Airtable record. | Yes |
Create Fieldcreate-field | Write | Create a new field on an Airtable table. | Yes |
Create Recordcreate-record | Write | Create a record in an Airtable table. | — |
Create Webhookcreate-webhook | Write | Create an Airtable webhook on a base. | Yes |
Delete Commentdelete-comment | Write | Delete a comment from an Airtable record. | Yes |
Delete Recorddelete-record | Write | Delete a single Airtable record by record ID. | Yes |
Get Base Collaboratorsget-base-collaborators | Read | Retrieve collaborators and permissions for an Airtable base. | Yes |
Get Base Schemaget-base-schema | Read | Retrieve Airtable base schema metadata including tables and fields. | Yes |
Get Recordget-record | Read | Retrieve a single Airtable record by record ID. | Yes |
Get User Infoget-user-info | Read | Retrieve information about the authenticated Airtable user and scopes. | Yes |
List Commentslist-comments | Read | List comments on an Airtable record. | Yes |
List Recordslist-records | Read | List records in an Airtable table, optionally filtered. | — |
List Viewslist-views | Read | List views available in an Airtable base. | Yes |
List Webhook Payloadslist-webhook-payloads | Read | List delivered payload batches for an Airtable webhook. | Yes |
List Webhookslist-webhooks | Read | List webhooks configured on an Airtable base. | Yes |
Refresh Webhookrefresh-webhook | Write | Refresh an Airtable webhook expiration before it expires. | Yes |
Replace Recordreplace-record | Write | Replace a single Airtable record. | Yes |
Update Commentupdate-comment | Write | Update a comment on an Airtable record. | Yes |
Update Fieldupdate-field | Write | Update metadata for an Airtable field. | Yes |
Update Recordupdate-record | Write | Update fields on a single Airtable record. | Yes |
Update Tableupdate-table | Write | Update metadata for an Airtable table. | Yes |
Upload Attachmentupload-attachment | Write | Upload an attachment into a record's attachment field. | Yes |
Actions tagged Write create, update, or delete data. In chat and agent paths they pause for your confirmation before running; workflows treat their deterministic wiring as implicit consent. Agent tools covers how to scope which actions an agent may use.
Airtable is governed per organization: an admin sets a monetary spend cap and a monthly call quota. A quota of 0 disables the integration — it never means unlimited. See the Integrations overview for the full governance model.