List and open issues and pull requests, comment on them, and list the repositories the connected user can access.
GitHub is mapped and documented, but one-click connection isn't live yet — the app shows it as Coming soon. Only Google Calendar, Drive, Mail, and Tasks are connectable today; see the Standard integrations catalogue for what's live now.
| Category | 🐙 Development |
| Connection | Coming soon not yet connectable — once live it will connect via OAuth 2.0. |
| Actions | 37 total — 22 read, 15 write |
Once connected, GitHub exposes the following actions. The AI can call them with #-mentions in chat, an agent can be granted a subset as tools, and a workflow can run them in an integration-action node.
| Action | Type | What it does | Proxy |
|---|---|---|---|
Add Commentadd-comment | Write | Add a comment to an issue or pull request. | — |
Create Branchcreate-branch | Write | Create a branch ref from an existing commit SHA | Yes |
Create Issuecreate-issue | Write | Open a new issue in a repository. | — |
Create Labelcreate-label | Write | Create a repository label with name, color, and description | Yes |
Create Pull Requestcreate-pr | Write | Open a new pull request in a repository. | — |
Create Releasecreate-release | Write | Publish a Git tag release for a repository. | Yes |
Create Review Requestcreate-review-request | Write | Request reviewers or teams on an open pull request | Yes |
Create Tag Objectcreate-tag-object | Write | Create an annotated Git tag object for a commit or object SHA. | Yes |
Delete Labeldelete-label | Write | Delete a repository label by name | Yes |
Delete Releasedelete-release | Write | Delete a release by release ID. | Yes |
Get Branchget-branch | Read | Retrieve branch metadata and protection status. | Yes |
Get Commitget-commit | Read | Retrieve a commit with changed files and stats | Yes |
Get Issueget-issue | Read | Fetch a single issue or pull request issue record by number. | Yes |
Get Labelget-label | Read | Retrieve a single repository label by name. | Yes |
Get Pull Requestget-pull-request | Read | Fetch a single pull request by number. | Yes |
Get Releaseget-release | Read | Retrieve a single release by release ID. | Yes |
Get Repositoryget-repository | Read | Retrieve repository metadata, visibility, default branch, and owner info. | Yes |
Get Tag Refget-tag-ref | Read | Retrieve a tag ref or branch-style Git reference | Yes |
Get Workflowget-workflow | Read | Retrieve metadata for a GitHub Actions workflow. | Yes |
Get Workflow Runget-workflow-run | Read | Retrieve a workflow run with status and conclusion details. | Yes |
List Brancheslist-branches | Read | List the branches of one repository. | Yes |
List Commitslist-commits | Read | List commits for a repository or branch with common filters | Yes |
List Issue Commentslist-issue-comments | Read | List comments attached to an issue or pull request thread | Yes |
List Issueslist-issues | Read | List issues in a repository. | — |
List Labelslist-labels | Read | List repository labels with pagination | Yes |
List Pull Requestslist-prs | Read | List pull requests in a repository. | — |
List Pull Request Fileslist-pull-request-files | Read | List files changed by a pull request | Yes |
List Release Assetslist-release-assets | Read | List assets uploaded to a repository release. | Yes |
List Releaseslist-releases | Read | List published and draft releases for a repository. | Yes |
List Repositorieslist-repos | Read | List repositories the authenticated user can access. | Yes |
List Workflow Jobslist-workflow-jobs | Read | List jobs in a workflow run attempt | Yes |
List Workflowslist-workflows | Read | List GitHub Actions workflows configured in a repository. | Yes |
Merge Pull Requestmerge-pull-request | Write | Merge an open pull request using the selected merge method. | Yes |
Submit Pull Request Reviewsubmit-pull-request-review | Write | Create a pull request review with approval, comment, or change request. | Yes |
Update Labelupdate-label | Write | Update a repository label's name, color, or description. | Yes |
Update Pull Requestupdate-pull-request | Write | Edit a pull request's title, body, base branch, or state. | Yes |
Update Releaseupdate-release | Write | Edit release metadata such as name, notes, or draft state. | Yes |
Actions tagged Write create, update, or delete data. In chat and agent paths they pause for your confirmation before running; workflows treat their deterministic wiring as implicit consent. Agent tools covers how to scope which actions an agent may use.
GitHub is governed per organization: an admin sets a monetary spend cap and a monthly call quota. A quota of 0 disables the integration — it never means unlimited. See the Integrations overview for the full governance model.