Gestiona tu contabilidad desde un flujo de trabajo: clientes y proveedores, facturas emitidas y recibidas, cobros y pagos, el plan contable, productos, servicios, tipos de IVA y asientos: consúltalos, créalos y controla lo que sigue pendiente de cobro.
Sage Accounting está definida y documentada, pero la conexión con un clic todavía no está disponible: la aplicación la muestra como Próximamente. Solo Google Calendar, Drive, Mail y Tasks se pueden conectar hoy; consulta el catálogo de integraciones estándar para ver qué está disponible ahora.
Esta integración funciona contra un sistema alojado por ti, así que hace falta algo de preparación. Compártelo con quien lo administre.
| Categoría | 💳 Finanzas |
| Conexión | Próximamente aún no se puede conectar — cuando esté disponible, se conectará mediante Sign in with Sage. |
| Acciones | 23 en total — 15 de lectura, 8 de escritura |
Una vez conectado, Sage Accounting expone las siguientes acciones. La IA puede invocarlas con menciones # en el chat, un agente puede recibir un subconjunto como herramientas y un flujo de trabajo puede ejecutarlas en un nodo de acción de integración.
| Acción | Tipo | Qué hace | Proxy |
|---|---|---|---|
Create Contactcreate-contact | Escritura | Add a customer or supplier to Sage. | Yes |
Record Paymentcreate-contact-payment | Escritura | Record money received from a customer or paid to a supplier, and optionally settle invoices with it. | Yes |
Create Journalcreate-journal | Escritura | Post a manual journal. Sage refuses it unless the debits and the credits are equal. | Yes |
Create Ledger Accountcreate-ledger-account | Escritura | Add an account to the chart of accounts. | Yes |
Create Productcreate-product | Escritura | Add a product to the catalogue. | Yes |
Create Purchase Invoicecreate-purchase-invoice | Escritura | Record a bill from a supplier. This creates a real accounting document in Sage. | Yes |
Create Sales Invoicecreate-sales-invoice | Escritura | Raise an invoice against a customer. This creates a real accounting document in Sage. | Yes |
Get Contactget-contact | Lectura | Read one customer or supplier — balance, credit limit, address and VAT number. | Yes |
Get Purchase Invoiceget-purchase-invoice | Lectura | Read one supplier bill — totals, tax and what is still owed. | Yes |
Get Sales Invoiceget-sales-invoice | Lectura | Read one sales invoice — totals, tax, what has been paid and what is left. | Yes |
List Bank Accountslist-bank-accounts | Lectura | List bank accounts and their balances. Recording a payment needs an id from here. | Yes |
List Businesseslist-businesses | Lectura | List the businesses this Sage login can reach. Run this first if the account has more than one company — every other Sage action takes the id from here, and left empty they read whichever business was created first. | Yes |
List Paymentslist-contact-payments | Lectura | List money received from customers and paid to suppliers. | Yes |
List Contactslist-contacts | Lectura | List customers and suppliers, with their balances and credit terms. | Yes |
List Journalslist-journals | Lectura | List manual journal entries. | Yes |
List Ledger Accountslist-ledger-accounts | Lectura | List the chart of accounts. The ids from here are what invoice and journal lines are posted against. | Yes |
List Productslist-products | Lectura | List the products you sell or buy. | Yes |
List Purchase Invoiceslist-purchase-invoices | Lectura | List bills you have received, with what is still owed on each. | Yes |
List Sales Invoiceslist-sales-invoices | Lectura | List invoices you have issued, with what is still outstanding on each. | Yes |
List Serviceslist-services | Lectura | List the services you sell or buy — the catalogue entries that are not stocked items. | Yes |
List Tax Rateslist-tax-rates | Lectura | List the tax rates this business uses. Invoice lines take an id from here. | Yes |
List Transactionslist-transactions | Lectura | List the ledger as it stands — every posted document, whatever raised it. | Yes |
Update Contactupdate-contact | Escritura | Change a customer or supplier. Only the fields you fill in are changed. | Yes |
Las acciones etiquetadas como Escritura crean, actualizan o eliminan datos. En el chat y en los agentes, se detienen para pedir tu confirmación antes de ejecutarse; los flujos de trabajo consideran su cableado determinista como consentimiento implícito. Herramientas de agente explica cómo delimitar qué acciones puede usar un agente.
Sage Accounting se gestiona por organización: un administrador establece un límite de gasto monetario y una cuota mensual de llamadas. Una cuota de 0 deshabilita la integración: nunca significa ilimitado. Consulta la descripción general de integraciones para conocer el modelo de gobernanza completo.